<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Lose Weight</title>
	<atom:link href="http://www.annekeckler.com/how-to-lose-weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annekeckler.com/how-to-lose-weight/</link>
	<description>Fitness and Nutrition Info Without the Hype</description>
	<lastBuildDate>Mon, 16 May 2011 11:53:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: p90x2</title>
		<link>http://www.annekeckler.com/how-to-lose-weight/comment-page-1/#comment-211</link>
		<dc:creator>p90x2</dc:creator>
		<pubDate>Mon, 16 May 2011 11:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.annekeckler.com/archives/8#comment-211</guid>
		<description>I&#039;m just a bit curious. We took our fitness grams today, and I found out I am 5&#039;1 and 101 pounds. Does this seem to be a healthy weight, or is it a bit under or over weight..?.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just a bit curious. We took our fitness grams today, and I found out I am 5&#8242;1 and 101 pounds. Does this seem to be a healthy weight, or is it a bit under or over weight..?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://www.annekeckler.com/how-to-lose-weight/comment-page-1/#comment-8</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Tue, 29 Jan 2008 15:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.annekeckler.com/archives/8#comment-8</guid>
		<description>Very cool!

My girlfriend has been on me to lose weight for a long time now - but it hasn&#039;t been working for me as well as I would have  hoped.

I&#039;m going to try some of these steps and see how it works out.

This seems fairly clear and easy to follow! 

I&#039;ll keep you updated on my progress.</description>
		<content:encoded><![CDATA[<p>Very cool!</p>
<p>My girlfriend has been on me to lose weight for a long time now &#8211; but it hasn&#8217;t been working for me as well as I would have  hoped.</p>
<p>I&#8217;m going to try some of these steps and see how it works out.</p>
<p>This seems fairly clear and easy to follow! </p>
<p>I&#8217;ll keep you updated on my progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicham</title>
		<link>http://www.annekeckler.com/how-to-lose-weight/comment-page-1/#comment-5</link>
		<dc:creator>Vicham</dc:creator>
		<pubDate>Mon, 28 Jan 2008 20:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.annekeckler.com/archives/8#comment-5</guid>
		<description>Diet changes may sound scary to some people, but there are small things people can do, such as your suggestions here, that can help immensely.  Cutting back on sodas as well as high-carb foods in the morning (those gigantic bowls of cereal I used to eat come to mind) combined with some decent exercise (weightlifting under the watch and advice of Anne) have helped me to shed nearly 40 pounds in little over a year.</description>
		<content:encoded><![CDATA[<p>Diet changes may sound scary to some people, but there are small things people can do, such as your suggestions here, that can help immensely.  Cutting back on sodas as well as high-carb foods in the morning (those gigantic bowls of cereal I used to eat come to mind) combined with some decent exercise (weightlifting under the watch and advice of Anne) have helped me to shed nearly 40 pounds in little over a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drewfer</title>
		<link>http://www.annekeckler.com/how-to-lose-weight/comment-page-1/#comment-3</link>
		<dc:creator>Drewfer</dc:creator>
		<pubDate>Mon, 28 Jan 2008 20:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.annekeckler.com/archives/8#comment-3</guid>
		<description>Good advice!  In the spirit of sharing, here&#039;s something that has helped me in the past:  Buy an inexpensive step counter from Target and record your average daily steps for 3-4 days.  Once you have an idea of how active you are on an average day, you can use the step counter to set new goals and measure how much you increase your daily activity with your daily walks.  This feedback can greatly help with calorie budget estimations in tools like Fitday.com or DietPower.</description>
		<content:encoded><![CDATA[<p>Good advice!  In the spirit of sharing, here&#8217;s something that has helped me in the past:  Buy an inexpensive step counter from Target and record your average daily steps for 3-4 days.  Once you have an idea of how active you are on an average day, you can use the step counter to set new goals and measure how much you increase your daily activity with your daily walks.  This feedback can greatly help with calorie budget estimations in tools like Fitday.com or DietPower.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

