<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much exercise?</title>
	<atom:link href="http://www.annekeckler.com/how-much-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annekeckler.com/how-much-exercise/</link>
	<description>Fitness and Nutrition Info Without the Hype</description>
	<lastBuildDate>Mon, 16 May 2011 11:53:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Lemoine II</title>
		<link>http://www.annekeckler.com/how-much-exercise/comment-page-1/#comment-20</link>
		<dc:creator>James Lemoine II</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.annekeckler.com/archives/11#comment-20</guid>
		<description>When referring to moderate intensity exercise, I believe they are stating you should be in the neighborhood of 70% of your maximum heart rate for the prescribed length of time. What this means is that you&#039;ll have to do some cardio workout. House cleaning is not going to cut it.

When new to exercising, it is not difficult to get the heart rate up to where it needs to be, and aside from cardiovascular fitness, your bodies joints and muscles probably could not take a half hour. But it can build up to that in a couple of weeks.</description>
		<content:encoded><![CDATA[<p>When referring to moderate intensity exercise, I believe they are stating you should be in the neighborhood of 70% of your maximum heart rate for the prescribed length of time. What this means is that you&#8217;ll have to do some cardio workout. House cleaning is not going to cut it.</p>
<p>When new to exercising, it is not difficult to get the heart rate up to where it needs to be, and aside from cardiovascular fitness, your bodies joints and muscles probably could not take a half hour. But it can build up to that in a couple of weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.annekeckler.com/how-much-exercise/comment-page-1/#comment-11</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Tue, 29 Jan 2008 18:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.annekeckler.com/archives/11#comment-11</guid>
		<description>I didn&#039;t know about the change to an hour.  So have learned something new.  Now if I can just get restarted.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know about the change to an hour.  So have learned something new.  Now if I can just get restarted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mantispid</title>
		<link>http://www.annekeckler.com/how-much-exercise/comment-page-1/#comment-7</link>
		<dc:creator>mantispid</dc:creator>
		<pubDate>Mon, 28 Jan 2008 20:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.annekeckler.com/archives/11#comment-7</guid>
		<description>The content looks good.  I&#039;d love to see a breakdown of exercise types, and the relative amount of energy use of each type of exercise.  I.e., running vs. walking vs. swimming vs. biking, etc.

Might want to check out color schemes of other popular sites and see how they organize and format their content.</description>
		<content:encoded><![CDATA[<p>The content looks good.  I&#8217;d love to see a breakdown of exercise types, and the relative amount of energy use of each type of exercise.  I.e., running vs. walking vs. swimming vs. biking, etc.</p>
<p>Might want to check out color schemes of other popular sites and see how they organize and format their content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicham</title>
		<link>http://www.annekeckler.com/how-much-exercise/comment-page-1/#comment-6</link>
		<dc:creator>Vicham</dc:creator>
		<pubDate>Mon, 28 Jan 2008 20:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.annekeckler.com/archives/11#comment-6</guid>
		<description>I have a fairly sedentary lifestyle (desk job in IT, plus little to do at home aside from goof off on my pc), but I&#039;ve worked in trips to the gym 3 times a week for a little over a hour with each session.  Despite my sedentary ways for 90%+ of the week, the workouts combined with some diet changes suggested by Anne have made me a much healthier person than I was a year or so ago.

Regarding the tracking of weight loss, one could use a workout journal like I have that I use to keep track of how many reps/sets I do at the gym.  I&#039;m pretty sure such journals have space in them to jot down weight.  Same could go with body fat, but that would have to be done less frequently.</description>
		<content:encoded><![CDATA[<p>I have a fairly sedentary lifestyle (desk job in IT, plus little to do at home aside from goof off on my pc), but I&#8217;ve worked in trips to the gym 3 times a week for a little over a hour with each session.  Despite my sedentary ways for 90%+ of the week, the workouts combined with some diet changes suggested by Anne have made me a much healthier person than I was a year or so ago.</p>
<p>Regarding the tracking of weight loss, one could use a workout journal like I have that I use to keep track of how many reps/sets I do at the gym.  I&#8217;m pretty sure such journals have space in them to jot down weight.  Same could go with body fat, but that would have to be done less frequently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stormcaller</title>
		<link>http://www.annekeckler.com/how-much-exercise/comment-page-1/#comment-4</link>
		<dc:creator>Stormcaller</dc:creator>
		<pubDate>Mon, 28 Jan 2008 20:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.annekeckler.com/archives/11#comment-4</guid>
		<description>It might also be worth noting that general housework is worth a good chunk of that recommended hour- I think the study I read about it suggested that things like cleaning, cooking, vacuuming, and laundry, on average, can count for fifteen to thirty minutes. So it might be easier than it sounds- just make the effort to keep your home clean and your closet full, and you&#039;ll be on your way!</description>
		<content:encoded><![CDATA[<p>It might also be worth noting that general housework is worth a good chunk of that recommended hour- I think the study I read about it suggested that things like cleaning, cooking, vacuuming, and laundry, on average, can count for fifteen to thirty minutes. So it might be easier than it sounds- just make the effort to keep your home clean and your closet full, and you&#8217;ll be on your way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.annekeckler.com/how-much-exercise/comment-page-1/#comment-2</link>
		<dc:creator>William</dc:creator>
		<pubDate>Mon, 28 Jan 2008 20:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.annekeckler.com/archives/11#comment-2</guid>
		<description>Oh, I didn&#039;t realise they had changed it to one hour. But I&#039;m glad you mention that it can be done in multiple steps, or it would seem insurmountable!

You should probably write an article on tracking your progress, too; I have no idea how I&#039;m coming along with my weight/fat loss.</description>
		<content:encoded><![CDATA[<p>Oh, I didn&#8217;t realise they had changed it to one hour. But I&#8217;m glad you mention that it can be done in multiple steps, or it would seem insurmountable!</p>
<p>You should probably write an article on tracking your progress, too; I have no idea how I&#8217;m coming along with my weight/fat loss.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

